Denton · Hillwood Communities
Blinds for Landmark by Hillwood in Denton
Landmark is Denton’s first true master-planned community from Hillwood — about 3,200 acres at I-35W and Robson Ranch Road. Phase 1 models are open and first closings are underway in summer 2026. Nine builders are selling on-site. This page lists only those nine and the floor plans they market in Landmark.
- Developer: Hillwood Communities (Phase 1 ~747 lots; ~6,000 homes at build-out)
- Location: Denton, TX — I-35W / Robson Ranch Road (Pilot Knob / Cross Timbers)
- Schools: Denton ISD (verify zoning — often E.P. Rayzor, Harpool, Guyer); on-site schools planned
- First closings: summer 2026; models open from nine builders
- HOA: ~$1,600/year (verify with community); Centric fiber billed separately
Inventory as of 2026-07-17 · 9 on-site builders · 81 floor plans cataloged · window openings pending plan-drawing review
On-site builders only (9)
These are the builders selling homesites inside Landmark. No other production builders are listed here.
M/I Homes
40′ lots · High $300s – Low $400s
8 floor plans
Coventry Homes
40′ lots · High $300s – High $400s
8 floor plans
David Weekley Homes
45′ lots · Mid $400s – Low $500s
7 floor plans
Tri Pointe Homes
45′ lots · Low $400s – Low $500s
7 floor plans
American Legend Homes
50′ lots · High $400s – Low $600s
11 floor plans
Highland Homes
50′ lots · Low $500s – Low $600s
14 floor plans
Perry Homes
60′ lots · High $600s – Low $800s
11 floor plans
Toll Brothers
60′ lots · High $600s – High $700s
6 floor plans
Drees Custom Homes
60′ / 70′ lots · High $600s – Mid $900s
9 floor plans
Window openings policy
Exterior window openings are counted only from public floor-plan drawings. Counts stay blank until a plan PDF or interactive layout is reviewed — never estimated from square footage.
M/I Homes
Official Landmark page40′ homesites · High $300s – Low $400s · 8104 Prairie Park Blvd, Denton, TX 76207
Cottage Series; nine plans marketed on Jome / M/I Landmark pages.
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Iris | 1 | 1,608 | 2–3 / 2 | Pending count |
| Lavender | 1 | 1,653 | 2–3 / 2 | Pending count |
| Begonia | 1 | 1,707 | 3 / 2 | Pending count |
| Zinnia | 1 | 1,795–2,561 | 3 / 2–3 | Pending count |
| CamelliaModel Model home plan | 1 | 1,816 | 3–4 / 2 | Pending count |
| Marigold | 1 | 1,845 | 3 / 2–2.5 | Pending count |
| Hyacinth | 2 | 2,230 | 3 / 2.5 | Pending count |
| Crossvine | 2 | 2,488–2,644 | 4 / 3 | Pending count |
Coventry Homes
Official Landmark page40′ homesites · High $300s – High $400s · 8100 Prairie Park Blvd, Denton, TX 76226
Eight plans on Coventry Landmark / Jome inventory.
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Walker | 1 | 1,614–1,617 | 3 / 2 | Pending count |
| MorrisModel Model home plan | 2 | 2,224–2,264 | 3 / 2.5 | Pending count |
| Stephens | 2 | 2,262–2,313 | 3–4 / 2.5–3.5 | Pending count |
| Floyd | 2 | 2,367–2,527 | 3–4 / 2.5–3.5 | Pending count |
| Zapata | 2 | 2,433 | 4 / 3.5 | Pending count |
| Karnes | 2 | 2,481–2,505 | 4 / 3.5 | Pending count |
| Roberts | 2 | 2,684 | 4 / 3+ | Pending count |
| Williamson | 2 | 2,793 | 4 / 3+ | Pending count |
David Weekley Homes
Official Landmark page45′ homesites · Mid $400s – Low $500s · 8112 Prairie Park Boulevard, Denton, TX 76207
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| The Brownsville | 1 | 1,662–1,716 | 3 / 2 | Pending count |
| The Carrollton | 1 | 1,910–1,913 | 3 / 2 | Pending count |
| The Columbus | 1 | 2,021–2,106 | 3–4 / 2–3 | Pending count |
| The ConroeModel Model home plan | 1 | 2,191–2,276 | 4 / 3 | Pending count |
| The Crystal Beach | 1 | 2,274–2,371 | 4 / 3 | Pending count |
| The Schofield | 2 | 2,519–2,573 | 3–4 / 3–4 | Pending count |
| The Maryland | 2 | 2,597–2,599 | 4 / 3–3.5 | Pending count |
Tri Pointe Homes
Official Landmark page45′ homesites · Low $400s – Low $500s · 8108 Prairie Park Blvd, Denton, TX 76207
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Aspen | 1 | 1,789–1,793 | 3 / 2 | Pending count |
| Hazel | 1 | 1,990–1,995 | 3 / 2 | Pending count |
| Holly | 2 | 2,137–2,152 | 3 / 2.5 | Pending count |
| Laurel | 2 | 2,378 | 3–4 / 2.5–3 | Pending count |
| MagnoliaModel Model home plan | 2 | 2,644–2,658 | 4–5 / 2.5–3 | Pending count |
| Willow | 2 | 2,753–2,769 | 4 / 2.5–3.5 | Pending count |
| Juniper | 2 | 2,836 | 4–5 / 3 | Pending count |
American Legend Homes
Official Landmark page50′ homesites · High $400s – Low $600s · 8116 Prairie Park Blvd, Denton, TX 76207
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Plan 1544 | 1 | 2,133–2,174 | 4 / 3 | Pending count |
| Plan 1560 | 1 | 2,140–2,327 | 3–4 / 2–3 | Pending count |
| Plan 1561 | 1 | 2,352–2,431 | 4–5 / 3–4 | Pending count |
| Plan 1562 | 1 | 2,374–2,499 | 4–5 / 3–4 | Pending count |
| Plan 1563 | 2 | 2,698–3,137 | 4–5 / 3–5 | Pending count |
| Plan 1564 | 2 | 2,945–3,047 | 4–5 / 3–5 | Pending count |
| Plan 1565 | 2 | 2,871–3,076 | 3–5 / 2.5–4.5 | Pending count |
| Plan 1566 | 2 | 2,953–3,044 | 4–5 / 3–5 | Pending count |
| Plan 1567 | 2 | 3,055–3,081 | 4–5 / 4.5–5.5 | Pending count |
| Plan 1568Model Model home plan | 2 | 3,150–3,207 | 4–5 / 4–5 | Pending count |
| Plan 1569 | 2 | 3,256–3,309 | 4–5 / 3–5 | Pending count |
Highland Homes
Official Landmark page50′ homesites · Low $500s – Low $600s · 8120 Prairie Park Blvd, Denton, TX 76207
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Amberley | 1 | 2,055–2,074 | 3–4 / 2–3 | Pending count |
| Denton | 1 | 2,263–2,283 | 3–4 / 2–3 | Pending count |
| Davenport | 1 | 2,279–2,297 | 3–4 / 2–3 | Pending count |
| Alton | 1 | 2,106–2,135 | 3 / 2–3 | Pending count |
| Brent | 1 | 2,271–2,300 | 3–4 / 2–4 | Pending count |
| Hampton | 1 | 2,376–2,405 | 3–4 / 3–4 | Pending count |
| Kingston | 1 | 2,485 | 3–4 / 3 | Pending count |
| Surrey | 1 | 2,565 | 3–4 / 3–4 | Pending count |
| Middleton | 2 | 2,788–3,251 | 4–5 / 3–4 | Pending count |
| Fordham | 2 | 2,761–3,052 | 4–5 / 4–5 | Pending count |
| Cambridge | 2 | 2,983–3,244 | 4–5 / 4–5 | Pending count |
| Grafton | 2 | 3,080–3,351 | 4–5 / 4–5 | Pending count |
| Layton | 2 | 3,277–3,535 | 3–5 / 3–5 | Pending count |
| KentModel Model home plan | 2 | 3,207–3,477 | 3–5 / 3–5 | Pending count |
Perry Homes
Official Landmark page60′ homesites · High $600s – Low $800s · 8113 Prairie Park Boulevard, Denton, TX 76207
Landmark 60′ collection; twelve plans on Jome inventory.
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| 2669W | 1 | 2,669 | 4 / 3 | Pending count |
| 2810W | 1 | 2,810 | 4 / 4.5 | Pending count |
| 2911W | 1 | 2,911 | 4 / 3 | Pending count |
| 2944W | 1 | 2,944 | 4 / 3.5 | Pending count |
| 2994W | 1 | 2,994 | 4 / 3 | Pending count |
| 3080WModel Model home plan | 1 | 3,080 | 4 / 4.5 | Pending count |
| 3394W | 2 | 3,394 | 5 / 4 | Pending count |
| 3546W | 2 | — | 4–5 | Pending count |
| 3593W | 2 | 3,593 | 5 / 4 | Pending count |
| 3797W | 2 | 3,797 | 5 / 4.5 | Pending count |
| 4016W | 2 | 4,016 | 5 / 4.5 | Pending count |
Toll Brothers
Official Landmark page60′ homesites · High $600s – High $700s · 8109 Prairie Park Blvd, Denton, TX 76207
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Archibald | 1 | 2,941–2,960 | 3 / 2–3 | Pending count |
| Astrid | 1 | 3,069 | 4 / 3 | Pending count |
| FlorianModel Decorated model | 2 | 3,444–3,653 | 4 / 3–4 | Pending count |
| Godfrey | 2 | 3,430–3,715 | 4–5 / 3–5 | Pending count |
| Philomena | 2 | 3,520 | 5–6 / 4–6 | Pending count |
| Randolf | 2 | 3,903–4,098 | 4–5 / 4–5 | Pending count |
Drees Custom Homes
Official Landmark page60′ / 70′ homesites · High $600s – Mid $900s · 8105 Prairie Park Blvd (front entry) / 8101 Prairie Park Blvd (alley), Denton, TX 76207
Front-entry (70′) and alley-entry (60′/70′) collections; Remington & Eastland II are model homes.
| Floor plan | Stories | Sq ft | Beds / baths | Exterior openings |
|---|---|---|---|---|
| Granbury | 1 | 3,069 | 4 / 3 | Pending count |
| Elliot | 1 | 3,139 | 4 / 3.5 | Pending count |
| Overlook | 1 | 3,281 | 4 / 4 | Pending count |
| Wynters | 1 | 3,541 | 4 / 3.5 | Pending count |
| Eastland IIModel Model home plan (also 1- or 2-story options) | 1 | 3,545–4,274 | 4–6 / 3.5–5.5 | Pending count |
| Brookdale II | 2 | 3,541–3,911 | 4 / 4–4.5 | Pending count |
| Grantley | 2 | 4,079–4,080 | 4 / 4–4.5 | Pending count |
| RemingtonModel Model home plan (alley / showcase collection) | 2 | 4,000 | 4–5 / 4–5 | Pending count |
| Benson | 2 | 3,748 | 4 / 4.5 | Pending count |
FAQ
- Which builders are actually building at Landmark?
- Phase 1 includes only M/I Homes, Coventry Homes, David Weekley Homes, Tri Pointe Homes, American Legend Homes, Highland Homes, Perry Homes, Toll Brothers, and Drees Custom Homes. If a builder is not on that list, they are not selling Landmark homesites.
- When should I order blinds for a Landmark home?
- Ideal timing is after final walkthrough measurements (or with a professional measure once drywall and trim are set) — often 4–8 weeks before closing if you want install at move-in. Temporary paper shades cover privacy until permanent blinds arrive.
- Do you list window counts per floor plan?
- Only when we have counted openings from a public plan drawing. Production homes vary by elevation options (bays, optional rooms, patio doors), so we leave counts blank rather than guess.
- Can you measure and install in Landmark / Denton?
- Yes. Home Builder Blinds offers professional measure and install in the Dallas–Fort Worth metro (including Denton), plus nationwide shipping for DIY or local install outside DFW. Schedule a free measure or shop standard builder sizes online.
Next steps
Know your Landmark builder and plan? We measure DFW new construction — including Denton — and cut blinds to the opening.